Side-by-side
Compare properties
| Decision factor | |
|---|
| Venue |
|---|
| Destination | Jaipur |
|---|
| Property type | Luxury resort |
|---|
| Setting | City |
|---|
| Starting prices |
|---|
| One-day celebration | ₹9 lakh0 rooms · 0 meals · venue |
|---|
| Vegetarian plate | ₹1,800 |
|---|
| Non-vegetarian plate | ₹2,198 |
|---|
| Rooms from | — |
|---|
| Stay & celebration |
|---|
| Wedding rooms | 100 |
|---|
| Maximum guests | 1,000 |
|---|
| Event spaces | Lawn · Banquet Hall |
|---|
| Indoor backup | Available |
|---|
| Full buyout | No |
|---|
| Planning flexibility |
|---|
| Outside planner | Allowed |
|---|
| Outside decorator | Allowed |
|---|
| Catering | Outside catering allowed |
|---|
| Alcohol | Allowed |
|---|
| Travel & confidence |
|---|
| Nearest airport | Jaipur International Airport · 75 min |
|---|
| Nearest railway | Banskho Railway Station · 25 min |
|---|
| Date availability | Check calendar |
|---|
| Customer rating | — |
|---|
| Contact venue | |
|---|