Side-by-side
Compare properties
| Decision factor | |
|---|
| Venue |
|---|
| Destination | Bangalore |
|---|
| Property type | Private estate or villa |
|---|
| Setting | City |
|---|
| Starting prices |
|---|
| One-day celebration | ₹14 lakh47 rooms · 3 meals · venue |
|---|
| Vegetarian plate | ₹1,400 |
|---|
| Non-vegetarian plate | Ask the venue |
|---|
| Rooms from | — |
|---|
| Stay & celebration |
|---|
| Wedding rooms | 47 |
|---|
| Maximum guests | 1,200 |
|---|
| Event spaces | Opa Banquet · The Courtyard Hall · Sonn'e - East facing lawn · +4 more |
|---|
| Indoor backup | Available |
|---|
| Full buyout | No |
|---|
| Planning flexibility |
|---|
| Outside planner | Allowed |
|---|
| Outside decorator | Allowed |
|---|
| Catering | Outside catering allowed |
|---|
| Alcohol | Restricted |
|---|
| Travel & confidence |
|---|
| Nearest airport | Kempegowda International Airport · 15 min |
|---|
| Nearest railway | KSR Bengaluru City Junction · 55 min |
|---|
| Date availability | Check calendar |
|---|
| Customer rating | — |
|---|
| Contact venue | |
|---|