Side-by-side
Compare properties
| Decision factor | |
|---|
| Venue |
|---|
| Destination | Delhi NCR |
|---|
| Property type | Luxury hotel |
|---|
| Setting | City |
|---|
| Starting prices |
|---|
| One-day celebration | ₹6 lakh0 rooms · 0 meals · venue |
|---|
| Vegetarian plate | ₹2,300 |
|---|
| Non-vegetarian plate | ₹2,700 |
|---|
| Rooms from | ₹12,000 / night |
|---|
| Stay & celebration |
|---|
| Wedding rooms | 46 |
|---|
| Maximum guests | 500 |
|---|
| Event spaces | Lawn · Hall |
|---|
| Indoor backup | Available |
|---|
| Full buyout | No |
|---|
| Planning flexibility |
|---|
| Outside planner | Allowed |
|---|
| Outside decorator | Allowed |
|---|
| Catering | In-house catering |
|---|
| Alcohol | Restricted |
|---|
| Travel & confidence |
|---|
| Nearest airport | Indira Gandhi International Airport (DEL) · 125 min |
|---|
| Nearest railway | Panipat Junction · 45 min |
|---|
| Date availability | Check calendar |
|---|
| Customer rating | — |
|---|
| Contact venue | |
|---|