Side-by-side
Compare properties
| Decision factor | |
|---|
| Venue |
|---|
| Destination | Gurgaon |
|---|
| Property type | Luxury hotel |
|---|
| Setting | City |
|---|
| Starting prices |
|---|
| One-day celebration | ₹9 lakh0 rooms · 0 meals · venue |
|---|
| Vegetarian plate | ₹3,200 |
|---|
| Non-vegetarian plate | ₹4,000 |
|---|
| Rooms from | ₹12,000 / night |
|---|
| Stay & celebration |
|---|
| Wedding rooms | 83 |
|---|
| Maximum guests | 1,200 |
|---|
| Event spaces | Bristol Lawn · Ballroom · Victoria · +4 more |
|---|
| Indoor backup | Available |
|---|
| Full buyout | No |
|---|
| Planning flexibility |
|---|
| Outside planner | Allowed |
|---|
| Outside decorator | Allowed |
|---|
| Catering | In-house catering |
|---|
| Alcohol | Restricted |
|---|
| Travel & confidence |
|---|
| Nearest airport | Indira Gandhi International Airport (DEL) · 35 min |
|---|
| Nearest railway | Gurugram Railway Station · 45 min |
|---|
| Date availability | Check calendar |
|---|
| Customer rating | — |
|---|
| Contact venue | |
|---|