Side-by-side
Compare properties
| Decision factor | |
|---|
| Venue |
|---|
| Destination | Jaipur |
|---|
| Property type | Luxury hotel |
|---|
| Setting | City |
|---|
| Starting prices |
|---|
| One-day celebration | ₹35 lakh100 rooms · 3 meals · venue |
|---|
| Vegetarian plate | ₹2,000 |
|---|
| Non-vegetarian plate | Ask the venue |
|---|
| Rooms from | — |
|---|
| Stay & celebration |
|---|
| Wedding rooms | 100 |
|---|
| Maximum guests | 1,500 |
|---|
| Event spaces | Vatika Lawn · Suvarna Mahal Banquet · Ball Room · +1 more |
|---|
| Indoor backup | Available |
|---|
| Full buyout | No |
|---|
| Planning flexibility |
|---|
| Outside planner | Allowed |
|---|
| Outside decorator | Allowed |
|---|
| Catering | Outside catering allowed |
|---|
| Alcohol | Restricted |
|---|
| Travel & confidence |
|---|
| Nearest airport | Jaipur International Airport · 30 min |
|---|
| Nearest railway | Durgapura Railway Station · 20 min |
|---|
| Date availability | Check calendar |
|---|
| Customer rating | — |
|---|
| Contact venue | |
|---|