Side-by-side
Compare properties
| Decision factor | |
|---|---|
| Venue | |
| Destination | Udaipur |
| Property type | Luxury resort |
| Setting | Lakeside |
| Starting prices | |
| One-day celebration | ₹9 lakh10 rooms · 3 meals · venue |
| Vegetarian plate | ₹2,200 |
| Non-vegetarian plate | ₹2,800 |
| Rooms from | ₹12,000 / night |
| Stay & celebration | |
| Wedding rooms | 48 |
| Maximum guests | 1,200 |
| Event spaces | Main celebration venue |
| Indoor backup | Available |
| Full buyout | No |
| Planning flexibility | |
| Outside planner | Allowed |
| Outside decorator | Allowed |
| Catering | In-house catering |
| Alcohol | Restricted |
| Travel & confidence | |
| Nearest airport | Maharana Pratap Airport · 55 min |
| Nearest railway | Udaipur City Railway Station · 55 min |
| Date availability | Check calendar |
| Customer rating | — |
| Contact venue | |
