Side-by-side
Compare properties
| Decision factor | |
|---|
| Venue |
|---|
| Destination | Bangalore |
|---|
| Property type | Private estate or villa |
|---|
| Setting | City |
|---|
| Starting prices |
|---|
| One-day celebration | ₹3 lakh2 rooms · 3 meals · venue |
|---|
| Vegetarian plate | ₹1,000 |
|---|
| Non-vegetarian plate | Ask the venue |
|---|
| Rooms from | — |
|---|
| Stay & celebration |
|---|
| Wedding rooms | 2 |
|---|
| Maximum guests | 700 |
|---|
| Event spaces | Lawn Garden |
|---|
| Indoor backup | Available |
|---|
| Full buyout | No |
|---|
| Planning flexibility |
|---|
| Outside planner | Allowed |
|---|
| Outside decorator | Allowed |
|---|
| Catering | Outside catering allowed |
|---|
| Alcohol | Restricted |
|---|
| Travel & confidence |
|---|
| Nearest airport | Kempegowda International Airport · 70 min |
|---|
| Nearest railway | Kengeri Railway Station · 30 min |
|---|
| Date availability | Check calendar |
|---|
| Customer rating | — |
|---|
| Contact venue | |
|---|