Side-by-side
Compare properties
| Decision factor | |
|---|
| Venue |
|---|
| Destination | Jodhpur |
|---|
| Property type | Luxury resort |
|---|
| Setting | Desert |
|---|
| Starting prices |
|---|
| One-day celebration | ₹8 lakh46 rooms · 3 meals · venue |
|---|
| Vegetarian plate | ₹800 |
|---|
| Non-vegetarian plate | Ask the venue |
|---|
| Rooms from | — |
|---|
| Stay & celebration |
|---|
| Wedding rooms | 46 |
|---|
| Maximum guests | 5,000 |
|---|
| Event spaces | The Great Hall · Lawn · Harmony Hall · +3 more |
|---|
| Indoor backup | Available |
|---|
| Full buyout | No |
|---|
| Planning flexibility |
|---|
| Outside planner | Allowed |
|---|
| Outside decorator | Allowed |
|---|
| Catering | Outside catering allowed |
|---|
| Alcohol | Not Allowed |
|---|
| Travel & confidence |
|---|
| Nearest airport | Jodhpur Airport · 25 min |
|---|
| Nearest railway | Jodhpur Junction · 25 min |
|---|
| Date availability | Check calendar |
|---|
| Customer rating | — |
|---|
| Contact venue | |
|---|