Side-by-side
Compare properties
| Decision factor | |
|---|
| Venue |
|---|
| Destination | Jodhpur |
|---|
| Property type | Luxury hotel |
|---|
| Setting | Desert |
|---|
| Starting prices |
|---|
| One-day celebration | ₹20 lakh96 rooms · 3 meals · venue |
|---|
| Vegetarian plate | ₹1,600 |
|---|
| Non-vegetarian plate | Ask the venue |
|---|
| Rooms from | — |
|---|
| Stay & celebration |
|---|
| Wedding rooms | 96 |
|---|
| Maximum guests | 700 |
|---|
| Event spaces | Samaroh · Utsav · Lawn · +2 more |
|---|
| Indoor backup | Available |
|---|
| Full buyout | No |
|---|
| Planning flexibility |
|---|
| Outside planner | Allowed |
|---|
| Outside decorator | Allowed |
|---|
| Catering | In-house catering |
|---|
| Alcohol | Restricted |
|---|
| Travel & confidence |
|---|
| Nearest airport | Jodhpur Airport · 10 min |
|---|
| Nearest railway | Jodhpur Junction · 10 min |
|---|
| Date availability | Check calendar |
|---|
| Customer rating | — |
|---|
| Contact venue | |
|---|