Side-by-side
Compare properties
| Decision factor | |
|---|
| Venue |
|---|
| Destination | Jaipur |
|---|
| Property type | Heritage hotel or haveli |
|---|
| Setting | City |
|---|
| Starting prices |
|---|
| One-day celebration | ₹7 lakh34 rooms · 3 meals · venue |
|---|
| Vegetarian plate | ₹2,000 |
|---|
| Non-vegetarian plate | ₹2,000 |
|---|
| Rooms from | — |
|---|
| Stay & celebration |
|---|
| Wedding rooms | 34 |
|---|
| Maximum guests | 350 |
|---|
| Event spaces | Open Terrace · Banquet Hall · Pool Side · +1 more |
|---|
| Indoor backup | Available |
|---|
| Full buyout | No |
|---|
| Planning flexibility |
|---|
| Outside planner | Allowed |
|---|
| Outside decorator | Allowed |
|---|
| Catering | In-house catering |
|---|
| Alcohol | Allowed |
|---|
| Travel & confidence |
|---|
| Nearest airport | Jaipur International Airport · 30 min |
|---|
| Nearest railway | Jaipur Junction Railway Station · 5 min |
|---|
| Date availability | Check calendar |
|---|
| Customer rating | — |
|---|
| Contact venue | |
|---|