Side-by-side
Compare properties
| Decision factor | |
|---|
| Venue |
|---|
| Destination | Bangalore |
|---|
| Property type | Luxury hotel |
|---|
| Setting | City |
|---|
| Starting prices |
|---|
| One-day celebration | ₹7 lakh22 rooms · 3 meals · venue |
|---|
| Vegetarian plate | ₹800 |
|---|
| Non-vegetarian plate | Ask the venue |
|---|
| Rooms from | — |
|---|
| Stay & celebration |
|---|
| Wedding rooms | 22 |
|---|
| Maximum guests | 2,500 |
|---|
| Event spaces | Banquet · Lawn |
|---|
| Indoor backup | Available |
|---|
| Full buyout | No |
|---|
| Planning flexibility |
|---|
| Outside planner | Allowed |
|---|
| Outside decorator | Allowed |
|---|
| Catering | Outside catering allowed |
|---|
| Alcohol | Restricted |
|---|
| Travel & confidence |
|---|
| Nearest airport | Kempegowda International Airport · 60 min |
|---|
| Nearest railway | Bengaluru City Railway Station · 55 min |
|---|
| Date availability | Check calendar |
|---|
| Customer rating | — |
|---|
| Contact venue | |
|---|