Side-by-side
Compare properties
| Decision factor | |
|---|
| Venue |
|---|
| Destination | Udaipur |
|---|
| Property type | Palace or fort |
|---|
| Setting | Lakeside |
|---|
| Starting prices |
|---|
| One-day celebration | ₹12 lakh10 rooms · 3 meals · venue |
|---|
| Vegetarian plate | ₹3,500 |
|---|
| Non-vegetarian plate | ₹3,500 |
|---|
| Rooms from | ₹12,000 / night |
|---|
| Stay & celebration |
|---|
| Wedding rooms | 80 |
|---|
| Maximum guests | 2,500 |
|---|
| Event spaces | The Courtyard + Baradari · DARBAR HALL · Sagar Pool Side Garden · +1 more |
|---|
| Indoor backup | Available |
|---|
| Full buyout | No |
|---|
| Planning flexibility |
|---|
| Outside planner | Allowed |
|---|
| Outside decorator | Allowed |
|---|
| Catering | Outside catering allowed |
|---|
| Alcohol | Restricted |
|---|
| Travel & confidence |
|---|
| Nearest airport | Maharana Pratap Airport (UDR), Udaipur · 60 min |
|---|
| Nearest railway | Udaipur City Railway Station · 50 min |
|---|
| Date availability | Check calendar |
|---|
| Customer rating | — |
|---|
| Contact venue | |
|---|