Side-by-side
Compare properties
| Decision factor | |
|---|
| Venue |
|---|
| Destination | Kochi |
|---|
| Property type | Luxury resort |
|---|
| Setting | Forest Or Backwater |
|---|
| Starting prices |
|---|
| One-day celebration | ₹3 lakh0 rooms · 0 meals · venue |
|---|
| Vegetarian plate | ₹1,500 |
|---|
| Non-vegetarian plate | ₹1,500 |
|---|
| Rooms from | — |
|---|
| Stay & celebration |
|---|
| Wedding rooms | 33 |
|---|
| Maximum guests | 500 |
|---|
| Event spaces | Banquet · Lawn |
|---|
| Indoor backup | Available |
|---|
| Full buyout | No |
|---|
| Planning flexibility |
|---|
| Outside planner | Allowed |
|---|
| Outside decorator | Allowed |
|---|
| Catering | Outside catering allowed |
|---|
| Alcohol | Allowed |
|---|
| Travel & confidence |
|---|
| Nearest airport | Thiruvananthapuram International Airport · 5 min |
|---|
| Nearest railway | Paravur Railway Station · 75 min |
|---|
| Date availability | Check calendar |
|---|
| Customer rating | — |
|---|
| Contact venue | |
|---|