Side-by-side
Compare properties
| Decision factor | |
|---|
| Venue |
|---|
| Destination | Jodhpur |
|---|
| Property type | Heritage hotel or haveli |
|---|
| Setting | Desert |
|---|
| Starting prices |
|---|
| One-day celebration | ₹18 lakh49 rooms · 3 meals · venue |
|---|
| Vegetarian plate | ₹800 |
|---|
| Non-vegetarian plate | ₹1,100 |
|---|
| Rooms from | — |
|---|
| Stay & celebration |
|---|
| Wedding rooms | 52 |
|---|
| Maximum guests | 1,200 |
|---|
| Event spaces | Lawn · Hall 1 · Hall 2 |
|---|
| Indoor backup | Available |
|---|
| Full buyout | No |
|---|
| Planning flexibility |
|---|
| Outside planner | Allowed |
|---|
| Outside decorator | Allowed |
|---|
| Catering | In-house catering |
|---|
| Alcohol | Restricted |
|---|
| Travel & confidence |
|---|
| Nearest airport | Jodhpur Airport · 30 min |
|---|
| Nearest railway | Jodhpur Junction · 25 min |
|---|
| Date availability | Check calendar |
|---|
| Customer rating | — |
|---|
| Contact venue | |
|---|