Side-by-side
Compare properties
| Decision factor | |
|---|
| Venue |
|---|
| Destination | Pune |
|---|
| Property type | Heritage hotel or haveli |
|---|
| Setting | City |
|---|
| Starting prices |
|---|
| One-day celebration | ₹23 lakh58 rooms · 3 meals · venue |
|---|
| Vegetarian plate | ₹2,000 |
|---|
| Non-vegetarian plate | ₹2,100 |
|---|
| Rooms from | — |
|---|
| Stay & celebration |
|---|
| Wedding rooms | 58 |
|---|
| Maximum guests | 800 |
|---|
| Event spaces | Lawn 1 · Lawn 3 (Temple Side) · Lawn 2 · +4 more |
|---|
| Indoor backup | Available |
|---|
| Full buyout | No |
|---|
| Planning flexibility |
|---|
| Outside planner | Allowed |
|---|
| Outside decorator | Allowed |
|---|
| Catering | In-house catering |
|---|
| Alcohol | Restricted |
|---|
| Travel & confidence |
|---|
| Nearest airport | Pune International Airport (Lohegaon) · 60 min |
|---|
| Nearest railway | Hadapsar Railway Station · 25 min |
|---|
| Date availability | Check calendar |
|---|
| Customer rating | — |
|---|
| Contact venue | |
|---|