Side-by-side
Compare properties
| Decision factor | |
|---|
| Venue |
|---|
| Destination | Hyderabad |
|---|
| Property type | Private estate or villa |
|---|
| Setting | City |
|---|
| Starting prices |
|---|
| Starting venue price | ₹5 lakh / function |
|---|
| Vegetarian plate | Contact for Price |
|---|
| Non-vegetarian plate | Ask the venue |
|---|
| Rooms from | — |
|---|
| Stay & celebration |
|---|
| Wedding rooms | 4 |
|---|
| Maximum guests | 1,000 |
|---|
| Event spaces | Banquet · Banquet 2 · Lawn · +1 more |
|---|
| Indoor backup | Available |
|---|
| Full buyout | No |
|---|
| Planning flexibility |
|---|
| Outside planner | Allowed |
|---|
| Outside decorator | Allowed |
|---|
| Catering | Outside catering allowed |
|---|
| Alcohol | Restricted |
|---|
| Travel & confidence |
|---|
| Nearest airport | Rajiv Gandhi International Airport, Shamshabad · 45 min |
|---|
| Nearest railway | Miyapur railway station · 20 min |
|---|
| Date availability | Check calendar |
|---|
| Customer rating | — |
|---|
| Contact venue | |
|---|