Side-by-side
Compare properties
| Decision factor | |
|---|
| Venue |
|---|
| Destination | Bangalore |
|---|
| Property type | Private estate or villa |
|---|
| Setting | City |
|---|
| Starting prices |
|---|
| One-day celebration | ₹10 lakh9 rooms · 3 meals · venue |
|---|
| Vegetarian plate | ₹750 |
|---|
| Non-vegetarian plate | Ask the venue |
|---|
| Rooms from | — |
|---|
| Stay & celebration |
|---|
| Wedding rooms | 9 |
|---|
| Maximum guests | 2,000 |
|---|
| Event spaces | Banquet Hall · Lawn |
|---|
| Indoor backup | Available |
|---|
| Full buyout | No |
|---|
| Planning flexibility |
|---|
| Outside planner | Allowed |
|---|
| Outside decorator | Allowed |
|---|
| Catering | Outside catering allowed |
|---|
| Alcohol | Not Allowed |
|---|
| Travel & confidence |
|---|
| Nearest airport | Kempegowda International Airport · 40 min |
|---|
| Nearest railway | KSR Bengaluru City Junction · 60 min |
|---|
| Date availability | Check calendar |
|---|
| Customer rating | — |
|---|
| Contact venue | |
|---|