Side-by-side
Compare properties
| Decision factor | |
|---|
| Venue |
|---|
| Destination | Mumbai |
|---|
| Property type | Boutique property |
|---|
| Setting | City |
|---|
| Starting prices |
|---|
| One-day celebration | ₹15 lakh23 rooms · 3 meals · venue |
|---|
| Vegetarian plate | ₹850 |
|---|
| Non-vegetarian plate | ₹1,000 |
|---|
| Rooms from | — |
|---|
| Stay & celebration |
|---|
| Wedding rooms | 23 |
|---|
| Maximum guests | 300 |
|---|
| Event spaces | Imperial Banquets |
|---|
| Indoor backup | Available |
|---|
| Full buyout | No |
|---|
| Planning flexibility |
|---|
| Outside planner | Not allowed |
|---|
| Outside decorator | Not allowed |
|---|
| Catering | In-house catering |
|---|
| Alcohol | Restricted |
|---|
| Travel & confidence |
|---|
| Nearest airport | Mumbai Airport (BOM) · 60 min |
|---|
| Nearest railway | Mira Road Railway Station · 11 min |
|---|
| Date availability | Check calendar |
|---|
| Customer rating | — |
|---|
| Contact venue | |
|---|