Side-by-side
Compare properties
| Decision factor | |
|---|
| Venue |
|---|
| Destination | Jaipur |
|---|
| Property type | Luxury hotel |
|---|
| Setting | City |
|---|
| Starting prices |
|---|
| One-day celebration | ₹15 lakh150 rooms · 3 meals · venue |
|---|
| Vegetarian plate | ₹1,999 |
|---|
| Non-vegetarian plate | Ask the venue |
|---|
| Rooms from | — |
|---|
| Stay & celebration |
|---|
| Wedding rooms | 160 |
|---|
| Maximum guests | 350 |
|---|
| Event spaces | Galaxy · Jupiter · Neptune · +4 more |
|---|
| Indoor backup | Available |
|---|
| Full buyout | No |
|---|
| Planning flexibility |
|---|
| Outside planner | Allowed |
|---|
| Outside decorator | Allowed |
|---|
| Catering | Outside catering allowed |
|---|
| Alcohol | Restricted |
|---|
| Travel & confidence |
|---|
| Nearest airport | Jaipur International Airport · 15 min |
|---|
| Nearest railway | Jaipur Junction · 20 min |
|---|
| Date availability | Check calendar |
|---|
| Customer rating | — |
|---|
| Contact venue | |
|---|