Side-by-side
Compare properties
| Decision factor | |
|---|
| Venue |
|---|
| Destination | Kochi |
|---|
| Property type | Luxury hotel |
|---|
| Setting | Forest Or Backwater |
|---|
| Starting prices |
|---|
| One-day celebration | ₹3 lakh0 rooms · 0 meals · venue |
|---|
| Vegetarian plate | ₹1,100 |
|---|
| Non-vegetarian plate | ₹1,200 |
|---|
| Rooms from | — |
|---|
| Stay & celebration |
|---|
| Wedding rooms | 104 |
|---|
| Maximum guests | 2,000 |
|---|
| Event spaces | Sabari Hall · Abhi Hall · Non-AC Covered Roof Banquet Hall · +5 more |
|---|
| Indoor backup | Available |
|---|
| Full buyout | No |
|---|
| Planning flexibility |
|---|
| Outside planner | Allowed |
|---|
| Outside decorator | Allowed |
|---|
| Catering | Outside catering allowed |
|---|
| Alcohol | Allowed |
|---|
| Travel & confidence |
|---|
| Nearest airport | Cochin International Airport · 60 min |
|---|
| Nearest railway | Ernakulam Town Railway Station · 15 min |
|---|
| Date availability | Check calendar |
|---|
| Customer rating | — |
|---|
| Contact venue | |
|---|