Side-by-side
Compare properties
| Decision factor | |
|---|
| Venue |
|---|
| Destination | Delhi NCR |
|---|
| Property type | Luxury resort |
|---|
| Setting | City |
|---|
| Starting prices |
|---|
| One-day celebration | ₹3 lakh0 rooms · 0 meals · venue |
|---|
| Vegetarian plate | ₹1,000 |
|---|
| Non-vegetarian plate | ₹1,000 |
|---|
| Rooms from | ₹12,000 / night |
|---|
| Stay & celebration |
|---|
| Wedding rooms | 69 |
|---|
| Maximum guests | 3,000 |
|---|
| Event spaces | Banquet · Lawn · Rajasthani · +3 more |
|---|
| Indoor backup | Available |
|---|
| Full buyout | No |
|---|
| Planning flexibility |
|---|
| Outside planner | Allowed |
|---|
| Outside decorator | Allowed |
|---|
| Catering | In-house catering |
|---|
| Alcohol | Not Allowed |
|---|
| Travel & confidence |
|---|
| Nearest airport | Bathinda Airport · 140 min |
|---|
| Nearest railway | Sirsa Railway Station · 35 min |
|---|
| Date availability | Check calendar |
|---|
| Customer rating | — |
|---|
| Contact venue | |
|---|