Side-by-side
Compare properties
| Decision factor | |
|---|
| Venue |
|---|
| Destination | Gurgaon |
|---|
| Property type | Luxury resort |
|---|
| Setting | City |
|---|
| Starting prices |
|---|
| One-day celebration | ₹3 lakh0 rooms · 0 meals · venue |
|---|
| Vegetarian plate | ₹1,500 |
|---|
| Non-vegetarian plate | ₹1,700 |
|---|
| Rooms from | — |
|---|
| Stay & celebration |
|---|
| Wedding rooms | 34 |
|---|
| Maximum guests | 600 |
|---|
| Event spaces | Amrapali Garden · Jasmine Banquet Hall · Poolside · +1 more |
|---|
| Indoor backup | Available |
|---|
| Full buyout | No |
|---|
| Planning flexibility |
|---|
| Outside planner | Allowed |
|---|
| Outside decorator | Allowed |
|---|
| Catering | Outside catering allowed |
|---|
| Alcohol | Restricted |
|---|
| Travel & confidence |
|---|
| Nearest airport | Indira Gandhi International Airport (DEL) · 50 min |
|---|
| Nearest railway | Garhi Harsaru Railway Station · 5 min |
|---|
| Date availability | Check calendar |
|---|
| Customer rating | — |
|---|
| Contact venue | |
|---|